Order a service

Apartments for rent — Nubarashen

11 listings · Median price $469 · Median price per m² $8 (42% below the citywide median).

Middle 50%$6 – $11 / m²
Price distribution
$332$1,191+
  1. $410/mo · 3 rm · 75 m² · 3/5Նուբարաշեն 11րդ փող, Նուբարաշեն, ( Երևան )below marketF
  2. $497/mo · 2 rm · 51 m² · 1/5Նուբարաշենի 12-րդ փողոց 4, Երևան
  3. $414/mo · 2 rm · 68 m² · 2/5Նուբարաշենի 11-րդ փողոց 10, Երևանbelow market
  4. $747/mo · 3 rm · 80 m² · 4/5Նուբարաշենի 11-րդ փողոց 14, Երևան
  5. $332/mo · 1 rm · 50 m² · 2/5Նուբարաշենի 5-րդ փողոց 8, Երևանbelow market
  6. $469/mo · 2 rm · 42 m² · 2/3Նուբարաշենի 5-րդ փողոց 1, Երևան
  7. $1,103/mo · 2 rm · 47 m² · 8/8Նուբարաշենի 6-րդ փողոց 4, Երևան
  8. $414/mo · 2 rm · 50 m² · 1/5Նուբարաշենի 12-րդ փողոց 2, Երևան
  9. $828/mo · 3 rm · 120 m² · 1/1Նուբարաշենի 3-րդ փողոց 35, Երևանbelow market
  10. $1,191/mo · 3 rm · 73 m² · 3/8
  11. $373/mo · 2 rm · 60 m² · 5/9Նուբարաշենի 6-րդ փողոց 20, Երևանbelow market

How this is calculated

Every figure is computed from active, de-duplicated listings. Averages are medians. The verdict compares each listing with the median of its own cohort.

Computed: